Zenofon rate

Search

Zenofon clients get 9 different rate choices. Enter your friends number to see what we charge for each route. Remember to add "1" for USA numbers and that we cannot guarantee quality on the cheapest rate choices.


Afghanistan (93)


Rate per
minute
Talk time
per $1
Afghanistan Cellular-AT $0.21 4m 45s
Afghanistan Cellular-AWCC $0.23 4m 19s
Afghanistan Cellular-Areeba $0.25 4m 3s
Afghanistan Cellular-Etisalat $0.22 4m 36s
Afghanistan Cellular-Others $0.26 3m 48s
Afghanistan Cellular-Roshan $0.25 4m 3s
Afghanistan $0.23 4m 25s

Albania (355)


Rate per
minute
Talk time
per $1
Albania Cellular-AMC $0.29 3m 29s
Albania Cellular-Eagle $0.29 3m 29s
Albania Cellular-Plus $0.26 3m 48s
Albania Cellular-Vodafone $0.29 3m 29s
Albania $0.06 17m 48s
AlbaniaTirana $0.035 28m 44s

Algeria (213)


Rate per
minute
Talk time
per $1
Algeria Cellular-Djezzy $0.36 2m 45s
Algeria Cellular-Wataniya $0.37 2m 40s
Algeria Cellular $0.23 4m 15s
Algeria $0.07 15m 13s
AlgeriaAlgiers $0.07 15m 13s

American Samoa (684)


Rate per
minute
Talk time
per $1
American Samoa old $0.010 1h 40m 0s

American Samoa (1670,1671,1684,1939)


Rate per
minute
Talk time
per $1
American Samoa Cellular $0.05 18m 20s
American Samoa $0.05 18m 20s
Guam $0.021 47m 37s
No Mariana Islands $0.027 37m 19s
Puerto Rico $0.010 1h 40m 0s

Andorra (376)


Rate per
minute
Talk time
per $1
Andorra Cellular $0.21 4m 48s
Andorra $0.029 34m 46s

Angola (244)


Rate per
minute
Talk time
per $1
Angola Cellular-Unitel $0.12 8m 22s
Angola Cellular $0.13 7m 51s
Angola $0.10 9m 38s

Anguilla (1264)


Rate per
minute
Talk time
per $1
Anguilla Cellular-Digicel $0.19 5m 14s
Anguilla Cellular $0.20 5m 3s
Anguilla $0.08 12m 35s

Antigua and Barbuda (1268)


Rate per
minute
Talk time
per $1
Antigua Cellular $0.13 7m 27s
Antigua $0.13 7m 32s

Argentina (54)


Rate per
minute
Talk time
per $1
Argentina Cellular-Buenos Aires $0.12 8m 39s
Argentina Cellular $0.12 8m 27s
Argentina CellularDomestic $1.31 45s
Argentina $0.031 32m 17s
ArgentinaBahia Blanca $0.012 1h 23m 20s
ArgentinaBuenos Aires $0.012 1h 24m 39s
ArgentinaCampana $0.013 1h 18m 25s
ArgentinaCities $0.013 1h 14m 4s
ArgentinaCordoba $0.013 1h 14m 4s
ArgentinaLa Pampa $0.031 32m 17s
ArgentinaLa Plata $0.012 1h 23m 20s
ArgentinaLujan $0.013 1h 14m 4s
ArgentinaMar Del Plata $0.012 1h 24m 39s
ArgentinaMendoza $0.012 1h 23m 20s
ArgentinaNeuquen $0.013 1h 18m 25s
ArgentinaPilar $0.014 1h 10m 10s
ArgentinaResistencia $0.013 1h 18m 25s
ArgentinaRosario $0.013 1h 18m 25s
ArgentinaSalta $0.012 1h 20m 19s
ArgentinaSan Luis $0.011 1h 31m 6s
ArgentinaSanta Fe $0.012 1h 24m 39s
ArgentinaTucuman $0.012 1h 23m 20s
ArgentinaZarate $0.012 1h 23m 20s

Armenia (374)


Rate per
minute
Talk time
per $1
Armenia Cellular-Armentel $0.17 5m 48s
Armenia Cellular-Nagoni $0.21 4m 45s
Armenia Cellular-Orange $0.16 6m 24s
Armenia Cellular-Vivacell $0.16 6m 14s
Armenia Cellular $0.21 4m 43s
Armenia $0.11 9m 20s
ArmeniaN-Karabakh $0.22 4m 38s
ArmeniaYerevan $0.11 9m 24s

Aruba (297)


Rate per
minute
Talk time
per $1
Aruba Cellular-Digicel $0.20 4m 54s
Aruba Cellular $0.22 4m 37s
Aruba $0.10 10m 31s

Ascension Island (247)


Rate per
minute
Talk time
per $1
Ascension Island $1.97 30s

Australia (61)


Rate per
minute
Talk time
per $1
Australia - Christmas Islands $0.024 42m 6s
Australia Cellular-Optus $0.10 9m 31s
Australia Cellular-Satellite $0.024 42m 6s
Australia Cellular $0.10 9m 31s
Australia Satellite Premium 1 $13.12 4s
Australia $0.020 49m 22s
AustraliaAdelaide $0.022 44m 26s
AustraliaBrisbane $0.019 53m 20s
AustraliaCanberra $0.019 53m 20s
AustraliaMelbourne $0.019 53m 20s
AustraliaPerth $0.022 44m 26s
AustraliaSydney $0.019 53m 20s

Austria (43)


Rate per
minute
Talk time
per $1
Austria Cellular-A1 $0.05 19m 50s
Austria Cellular-Hutchinson $0.05 19m 50s
Austria Cellular-Orange $0.05 19m 50s
Austria Cellular-Others $0.05 19m 18s
Austria Cellular-Tmobile $0.05 19m 50s
Austria $0.025 40m 9s
AustriaCorporate $0.026 38m 45s
AustriaPremium $0.37 2m 43s
AustriaVienna $0.022 45m 58s

Azerbaijan (994)


Rate per
minute
Talk time
per $1
Azerbaijan Cellular-Azercell $0.34 2m 55s
Azerbaijan Cellular-Azerphone $0.34 2m 55s
Azerbaijan Cellular-Bakcell $0.34 2m 55s
Azerbaijan Cellular-Catel $0.34 2m 55s
Azerbaijan Cellular $0.34 2m 55s
Azerbaijan $0.23 4m 23s
AzerbaijanBaku $0.23 4m 22s

Bahamas (1242)


Rate per
minute
Talk time
per $1
Bahamas Cellular $0.19 5m 9s
Bahamas $0.09 10m 47s

Bahrain (973)


Rate per
minute
Talk time
per $1
Bahrain Cellular-Batelco $0.035 28m 44s
Bahrain Cellular-Zain $0.07 15m 15s
Bahrain Cellular $0.07 13m 58s
Bahrain $0.018 55m 33s
BahrainPremium $0.029 33m 53s
BahrainZain Wimax $0.06 17m 23s

Bangladesh (880)


Rate per
minute
Talk time
per $1
Bangladesh Cellular-Aktel $0.044 22m 51s
Bangladesh Cellular-City $0.044 22m 51s
Bangladesh Cellular-Grameen $0.044 22m 51s
Bangladesh Cellular-Sheba $0.044 22m 51s
Bangladesh Cellular $0.044 22m 51s
Bangladesh $0.045 22m 13s
BangladeshChittagong $0.045 22m 13s
BangladeshDhaka $0.045 22m 13s
BangladeshSylhet $0.045 22m 13s

Barbados (1246)


Rate per
minute
Talk time
per $1
Barbados Cellular-Digicel $0.19 5m 11s
Barbados Cellular $0.20 4m 53s
Barbados $0.06 16m 50s

Belarus (375)


Rate per
minute
Talk time
per $1
Belarus Cellular-MTS $0.25 3m 55s
Belarus Cellular-Velcom $0.22 4m 33s
Belarus Cellular $0.27 3m 39s
Belarus $0.23 4m 17s
BelarusMinsk $0.25 3m 57s

Belgium (32)


Rate per
minute
Talk time
per $1
Belgium Cellular-Base $0.12 8m 27s
Belgium Cellular-Mobistar $0.10 10m 17s
Belgium Cellular-Others $1.31 45s
Belgium Cellular-Proximus $0.09 10m 53s
Belgium Cellular-Telenet $1.31 45s
Belgium Premium $0.07 14m 57s
Belgium $0.019 51m 16s
BelgiumAntwerp $0.019 51m 16s
BelgiumBrussels $0.019 51m 16s

Belize (501)


Rate per
minute
Talk time
per $1
Belize Cellular-Speednet $0.25 4m 3s
Belize Cellular $0.25 4m 3s
Belize $0.24 4m 13s
BelizeBelize City $0.24 4m 13s

Benin (229)


Rate per
minute
Talk time
per $1
Benin Cellular - MTN $0.23 4m 16s
Benin Cellular-BBCom $0.24 4m 14s
Benin Cellular-Globacom $0.23 4m 17s
Benin Cellular-Libercom $0.24 4m 14s
Benin Cellular-Moov $0.23 4m 22s
Benin Cellular $0.23 4m 22s
Benin $0.23 4m 19s

Bermuda (1441)


Rate per
minute
Talk time
per $1
Bermuda Cellular $0.047 21m 23s
Bermuda $0.047 21m 23s

Bhutan (975)


Rate per
minute
Talk time
per $1
Bhutan Cellular $0.12 8m 27s
Bhutan $0.12 8m 11s

Bolivia (591)


Rate per
minute
Talk time
per $1
Bolivia Cellular-Entel $0.12 8m 2s
Bolivia Cellular-Nuevatel $0.15 6m 40s
Bolivia Cellular-Telecel $0.15 6m 37s
Bolivia Cellular $0.15 6m 27s
Bolivia-Rural $0.13 7m 28s
Bolivia $0.13 7m 51s
BoliviaCities $0.07 13m 58s
BoliviaCochabamba-Rural $0.08 12m 29s
BoliviaCochabamba $0.07 14m 47s
BoliviaLa Paz-Rural $0.13 7m 28s
BoliviaLa Paz $0.07 14m 14s
BoliviaSanta Cruz-Rural $0.13 7m 28s
BoliviaSanta Cruz $0.07 13m 58s

Bosnia and Herzegovina (387)


Rate per
minute
Talk time
per $1
Bosnia and Herzegovina Cellular-BH $0.29 3m 27s
Bosnia and Herzegovina Cellular-Eronet $0.32 3m 10s
Bosnia and Herzegovina Cellular-Srpska $0.30 3m 19s
Bosnia and Herzegovina Cellular $0.31 3m 12s
Bosnia and Herzegovina $0.13 7m 41s
Bosnia and HerzegovinaBih $0.12 8m 39s
Bosnia and HerzegovinaMostar $0.14 7m 23s

Botswana (267)


Rate per
minute
Talk time
per $1
Botswana Cellular-Mascom $0.22 4m 29s
Botswana Cellular-Orange $0.22 4m 33s
Botswana Cellular $0.22 4m 29s
Botswana $0.09 10m 43s

Brazil (55)


Rate per
minute
Talk time
per $1
Brazil Cellular $0.10 10m 23s
Brazil $0.026 38m 5s
BrazilBelem $0.029 33m 53s
BrazilBelo Horizonte $0.012 1h 24m 12s
BrazilBlumenau $0.028 35m 56s
BrazilBrasilia $0.016 1h 1m 32s
BrazilCampinas $0.024 41m 9s
BrazilCuritiba $0.016 1h 2m 30s
BrazilFlorianopolis $0.016 1h 4m 0s
BrazilFortaleza $0.016 1h 4m 0s
BrazilGoinaia $0.016 1h 4m 0s
BrazilGovernado Valeres $0.016 1h 4m 0s
BrazilManaus $0.028 35m 36s
BrazilNatal $0.022 45m 58s
BrazilPorto Alegre $0.016 1h 4m 0s
BrazilRecife $0.016 1h 1m 32s
BrazilRio de Janeiro $0.013 1h 20m 0s
BrazilSalvador $0.014 1h 9m 33s
BrazilSan Jose $0.026 38m 27s
BrazilSao Paulo $0.015 1h 6m 40s
BrazilVitoria $0.016 1h 1m 32s

Brunei Darussalam (673)


Rate per
minute
Talk time
per $1
Brunei Cellular $0.033 30m 46s
Brunei $0.029 34m 46s

Bulgaria (359)


Rate per
minute
Talk time
per $1
Bulgaria Cellular-Globul $0.39 2m 33s
Bulgaria Cellular-Mtel $0.40 2m 31s
Bulgaria Cellular-Vivatel $0.43 2m 20s
Bulgaria Cellular $0.43 2m 20s
Bulgaria CellularMobikom $0.26 3m 48s
Bulgaria $0.05 18m 20s
BulgariaSofia $0.05 18m 20s

Burkina Faso (226)


Rate per
minute
Talk time
per $1
Burkina Faso Cellular-Celtel $0.27 3m 46s
Burkina Faso Cellular-Moov $0.25 3m 58s
Burkina Faso Cellular-Telmob $0.42 2m 23s
Burkina Faso $0.39 2m 34s

Burundi (257)


Rate per
minute
Talk time
per $1
Burundi Cellular-Africel $0.18 5m 26s
Burundi Cellular-Econet $0.13 7m 37s
Burundi Cellular-Onatel $0.12 8m 27s
Burundi Cellular-Telecel $0.12 8m 6s
Burundi Cellular $0.16 6m 20s
Burundi $0.07 14m 57s

Cambodia (855)


Rate per
minute
Talk time
per $1
Cambodia Cellular-Mobitel $0.043 23m 31s
Cambodia Cellular-TMIC $0.043 23m 31s
Cambodia Cellular $0.043 23m 31s
Cambodia $0.043 23m 31s

Cameroon (237)


Rate per
minute
Talk time
per $1
Cameroon Cellular-MTN $0.20 5m 0s
Cameroon Cellular-Orange $0.21 4m 50s
Cameroon $0.14 7m 16s

Cape Verde (238)


Rate per
minute
Talk time
per $1
Cape Verde Islands Cellular $0.27 3m 42s
Cape Verde Islands $0.18 5m 42s

Cayman Islands (1345)


Rate per
minute
Talk time
per $1
Cayman Islands Cellular-Digicel $0.14 6m 53s
Cayman Islands Cellular $0.16 6m 25s
Cayman Islands $0.05 19m 2s

Central African Republic (236)


Rate per
minute
Talk time
per $1
Central African Republic Cellular-Acell $0.33 3m 2s
Central African Republic Cellular-Nation $0.37 2m 43s
Central African Republic Cellular-Orange $0.32 3m 6s
Central African Republic Cellular-Telece $0.33 3m 2s
Central African Republic Cellular $0.34 2m 54s
Central African Republic-Premium $0.79 1m 16s
Central African Republic $0.43 2m 18s

Chad (235)


Rate per
minute
Talk time
per $1
Chad Cellular-Celtel $0.28 3m 37s
Chad Cellular-Millicom $0.30 3m 18s
Chad Cellular $0.12 8m 22s
Chad $0.53 1m 54s

Chile (56)


Rate per
minute
Talk time
per $1
Chile Cellular $0.038 26m 19s
Chile Regiones - Telefónica de Coyhaiqu $0.034 29m 20s
Chile Regiones - Telefónica del Sur $0.031 32m 17s
Chile Rural $0.72 1m 23s
Chile $0.026 38m 45s
ChileEaster Island $0.64 1m 33s
ChileSantiago $0.017 1h 0m 36s

China (86)


Rate per
minute
Talk time
per $1
China Cellular $0.024 42m 6s
China $0.024 42m 6s

Colombia (57)


Rate per
minute
Talk time
per $1
Colombia Cellular-Comcel $0.06 18m 10s
Colombia Cellular-Movistar $0.06 15m 42s
Colombia Cellular-Ola $0.06 18m 10s
Colombia Cellular $0.10 10m 17s
Colombia $0.05 19m 27s
ColombiaArmenia $0.028 36m 21s
ColombiaBarranquilla $0.019 51m 36s
ColombiaBogota $0.019 51m 36s
ColombiaBucaramanga $0.025 40m 0s
ColombiaCali $0.019 51m 36s
ColombiaManizales $0.019 51m 36s
ColombiaMedellin $0.019 51m 36s
ColombiaPereira $0.019 51m 36s

Comoros (269)


Rate per
minute
Talk time
per $1
Comoros Cellular $0.79 1m 16s
Comoros $0.79 1m 16s

Cook Islands (682)


Rate per
minute
Talk time
per $1
Cook Islands $0.98 1m 0s

Costa Rica (506)


Rate per
minute
Talk time
per $1
Costa Rica Cellular $0.05 18m 20s
Costa Rica $0.038 25m 59s

Croatia/Hrvatska (385)


Rate per
minute
Talk time
per $1
Croatia Cellular-T Mobile $0.22 4m 26s
Croatia Cellular-Tele2 $0.23 4m 20s
Croatia Cellular-VipNet $0.23 4m 18s
Croatia Cellular $0.23 4m 19s
Croatia $0.019 52m 5s

Cuba (53)


Rate per
minute
Talk time
per $1
Cuba Cellular $1.00 1m 0s
Cuba $1.00 1m 0s
CubaGuantanamo Bay $0.56 1m 46s

Cyprus (357)


Rate per
minute
Talk time
per $1
Cyprus Cellular-MTN $0.05 19m 18s
Cyprus Cellular $0.042 23m 35s
Cyprus $0.015 1h 8m 1s
CyprusSpecial $0.017 1h 0m 36s

Czech Republic (420)


Rate per
minute
Talk time
per $1
Czech Republic Cellular-Eurotel $0.10 9m 57s
Czech Republic Cellular-T-mobile $0.10 9m 46s
Czech Republic Cellular-Vodafone $0.10 9m 32s
Czech Republic Cellular $0.12 8m 6s
Czech Republic $0.025 39m 12s
Czech RepublicPrague $0.024 41m 40s
Czech RepublicPremium $0.024 41m 40s

Czechoslovakia (42)


Rate per
minute
Talk time
per $1
Liechtenstein Cellular-Mobilkom $0.58 1m 42s
Liechtenstein Cellular-Orange $0.55 1m 48s
Liechtenstein Cellular-Swisscom FL $0.56 1m 46s
Liechtenstein Cellular $0.55 1m 48s
Liechtenstein $0.08 12m 54s

Denmark (45)


Rate per
minute
Talk time
per $1
Denmark Cellular-Sonofon $0.12 8m 16s
Denmark Cellular-TDC $0.12 8m 19s
Denmark Cellular-Telia $0.12 8m 27s
Denmark Cellular $0.14 7m 15s
Denmark Premium $0.022 44m 26s
Denmark $0.015 1h 6m 40s

Djibouti (253)


Rate per
minute
Talk time
per $1
Djibouti Cellular $0.35 2m 49s
Djibouti $0.36 2m 48s

Dominica (1767)


Rate per
minute
Talk time
per $1
Dominica Audiotext $0.010 1h 40m 0s
Dominica Cellular-Digicel $0.21 4m 50s
Dominica Cellular $0.21 4m 50s
Dominica $0.08 12m 33s

Dominican Republic, Nevis (1809,1829,1849)


Rate per
minute
Talk time
per $1
Dominican Republic Cellular $0.09 10m 51s
Dominican Republic $0.029 34m 26s
Dominican RepublicSanto Domingo $0.028 35m 33s

Ecuador (593)


Rate per
minute
Talk time
per $1
Ecuador Cellular-Allegro $0.21 4m 44s
Ecuador Cellular-Movistar $0.21 4m 49s
Ecuador Cellular-Porta $0.22 4m 33s
Ecuador Cellular $0.24 4m 10s
Ecuador $0.11 8m 53s
EcuadorAndinatel $0.10 9m 46s
EcuadorCuenca $0.10 9m 48s
EcuadorGuayaquil $0.10 9m 34s
EcuadorPacifictel $0.10 9m 36s
EcuadorPortoviejo $0.10 9m 35s
EcuadorQuito $0.10 9m 36s

Egypt (20)


Rate per
minute
Talk time
per $1
Egypt Cellular-Etisalat $0.08 12m 31s
Egypt Cellular $0.08 11m 53s
Egypt $0.07 13m 20s
EgyptAlexandria $0.08 12m 46s
EgyptCairo $0.07 13m 25s

El Salvador (503)


Rate per
minute
Talk time
per $1
El Salvador Cellular -Personal $0.17 6m 0s
El Salvador Cellular-Deleted $0.23 4m 17s
El Salvador Cellular-Digicel $0.16 6m 10s
El Salvador Cellular-Telefonica $0.17 5m 58s
El Salvador Cellular-Telemovil $0.16 6m 18s
El Salvador Cellular $0.22 4m 34s
El Salvador- Telefonica $0.16 6m 16s
El Salvador-Digicel $0.17 5m 43s
El Salvador-GCA $0.19 5m 23s
El Salvador-Personal $0.17 5m 52s
El Salvador-Telemovil $0.16 6m 24s
El Salvador $0.24 4m 12s
El SalvadorCTE $0.13 7m 39s
El SalvadorSalnet $0.18 5m 39s

Equatorial Guinea (240)


Rate per
minute
Talk time
per $1
Equatorial Guinea Cellular $0.25 3m 56s
Equatorial Guinea $0.23 4m 26s

Eritrea (291)


Rate per
minute
Talk time
per $1
Eritrea Cellular $0.27 3m 45s
Eritrea $0.27 3m 45s

Estonia (372)


Rate per
minute
Talk time
per $1
Estonia Cellular-EMT $0.16 6m 24s
Estonia Cellular-Elisa $0.16 6m 5s
Estonia Cellular-Tele2 $0.15 6m 41s
Estonia Cellular-Top Connect $0.36 2m 47s
Estonia Cellular $0.37 2m 43s
Estonia Premium $0.71 1m 24s
Estonia $0.025 39m 26s

Ethiopia (251)


Rate per
minute
Talk time
per $1
Ethiopia Cellular-Addis Ababa $0.24 4m 8s
Ethiopia Cellular $0.28 3m 32s
Ethiopia $0.25 4m 3s
EthiopiaAddis Ababa $0.17 5m 42s

Falkland Islands (Malvinas) (500)


Rate per
minute
Talk time
per $1
Falkland Islands $0.63 1m 35s

Faroe Islands (298)


Rate per
minute
Talk time
per $1
Faeroe Islands Cellular $0.23 4m 25s
Faeroe Islands $0.18 5m 26s

Fiji (679)


Rate per
minute
Talk time
per $1
Fiji Cellular $0.23 4m 22s
Fiji Islands $0.20 4m 58s

Finland (358)


Rate per
minute
Talk time
per $1
Finland Cellular-Sonera $0.09 11m 2s
Finland Cellular-Vodafone $0.09 11m 7s
Finland Cellular $0.09 11m 43s
Finland $0.05 18m 20s
FinlandHelsinki $0.05 18m 20s
FinlandPremium $0.06 16m 36s

France (33)


Rate per
minute
Talk time
per $1
France - Reunion Island $0.015 1h 6m 40s
France Cellular-Bouygues $0.07 14m 47s
France Cellular-Orange $0.06 16m 17s
France Cellular-Others $0.11 8m 57s
France Cellular-Sfr $0.07 14m 30s
France Cellular $0.08 12m 34s
France Premium $0.06 16m 36s
France $0.014 1h 10m 10s
FranceParis $0.012 1h 23m 20s

French Guiana (594)


Rate per
minute
Talk time
per $1
French Guiana-Cellular $0.18 5m 40s
French Guiana $0.031 32m 0s

French Polynesia (689)


Rate per
minute
Talk time
per $1
French Polynesia Cellular $0.34 2m 54s
French Polynesia $0.24 4m 7s

Gabon (241)


Rate per
minute
Talk time
per $1
Gabon Republic Cellular Libertis $0.21 4m 50s
Gabon Republic Cellular-Azur $0.19 5m 23s
Gabon Republic Cellular-Moov $0.19 5m 9s
Gabon Republic Cellular-Zain $0.19 5m 14s
Gabon Republic Cellular $0.25 4m 2s
Gabon Republic $0.66 1m 31s

Gambia (220)


Rate per
minute
Talk time
per $1
Gambia Cellular - Qcell $0.42 2m 23s
Gambia Cellular-Africel $0.42 2m 22s
Gambia Cellular-Comium $0.42 2m 22s
Gambia Cellular-Gamcel $0.42 2m 23s
Gambia Cellular $0.42 2m 23s
Gambia $0.42 2m 22s

Georgia (995)


Rate per
minute
Talk time
per $1
Georgia Cellular-Geocell $0.06 17m 48s
Georgia Cellular-Iberiatel $0.033 29m 59s
Georgia Cellular-Magticom $0.06 16m 4s
Georgia Cellular $0.09 10m 34s
Georgia $0.033 29m 59s
GeorgiaAbkhazia $0.045 22m 10s
GeorgiaPremium $0.66 1m 31s
GeorgiaTbilisi $0.033 30m 7s

Germany (49)


Rate per
minute
Talk time
per $1
Germany Cellular-Eplus $0.07 15m 6s
Germany Cellular-O2 $0.07 15m 6s
Germany Cellular-TMobile $0.07 14m 57s
Germany Cellular-Vodafone $0.07 14m 57s
Germany Cellular $0.07 13m 43s
Germany Premium $1.31 45s
Germany $0.013 1h 17m 31s
GermanyBerlin $0.013 1h 18m 25s
GermanyDusseldorf $0.013 1h 18m 25s
GermanyFrankfurt $0.013 1h 18m 25s
GermanyHamburg $0.013 1h 18m 25s
GermanyNational Access Voip $0.037 26m 48s

Ghana (233)


Rate per
minute
Talk time
per $1
Ghana Cellular-Kasapa $0.24 4m 7s
Ghana Cellular-MTN $0.21 4m 51s
Ghana Cellular-Millicom $0.24 4m 8s
Ghana Cellular-One Touch $0.21 4m 41s
Ghana Cellular $0.21 4m 41s
Ghana $0.24 4m 10s
GhanaAccra $0.21 4m 39s
GhanaTema $0.24 4m 10s

Gibraltar (350)


Rate per
minute
Talk time
per $1
Gibraltar Cellular $0.28 3m 37s
Gibraltar $0.049 20m 35s

Greece (30)


Rate per
minute
Talk time
per $1
Greece Cellular-Cosmote $0.09 10m 34s
Greece Cellular-Vodafone $0.09 10m 34s
Greece Cellular-WIND Hellas $0.09 10m 34s
Greece Cellular $0.11 8m 51s
Greece $0.017 1h 0m 36s
GreeceAthens $0.016 1h 3m 29s

Greenland (299)


Rate per
minute
Talk time
per $1
Greenland Cellular $0.63 1m 35s
Greenland $0.63 1m 35s

Grenada (1473)


Rate per
minute
Talk time
per $1
Grenada Cellular-Digicel $0.20 5m 3s
Grenada Cellular $0.20 4m 55s
Grenada $0.08 12m 12s

Guadeloupe (590)


Rate per
minute
Talk time
per $1
Guadeloupe Cellular $0.22 4m 36s
Guadeloupe $0.023 43m 14s

Guatemala (502)


Rate per
minute
Talk time
per $1
Guatemala - Telgua $0.07 14m 31s
Guatemala Cellular-Comcel $0.13 7m 30s
Guatemala Cellular-PCS-Sercom $0.10 10m 21s
Guatemala Cellular-Telefonica $0.13 7m 59s
Guatemala Cellular $0.15 6m 40s
Guatemala-Other $0.15 6m 27s
Guatemala $0.16 6m 16s
GuatemalaRural-Atel $0.10 9m 54s
GuatemalaRural-Cablenet $0.11 9m 3s

Guinea (224)


Rate per
minute
Talk time
per $1
Guinea Cellular-Cellcom $0.40 2m 29s
Guinea Cellular-Gamma $0.37 2m 43s
Guinea Cellular-Intercel $0.36 2m 45s
Guinea Cellular-MTN $0.37 2m 42s
Guinea Cellular-Orange $0.37 2m 40s
Guinea Cellular-Other $0.36 2m 45s
Guinea Cellular-Sotelgui $0.26 3m 54s
Guinea $0.50 2m 0s

Guinea-bissau (245)


Rate per
minute
Talk time
per $1
Guinea Bissau Cellular-Guinetel $0.32 3m 4s
Guinea Bissau Cellular-MTN $0.31 3m 12s
Guinea Bissau Cellular-Orange $0.52 1m 54s
Guinea Bissau $0.42 2m 21s

Guyana (592)


Rate per
minute
Talk time
per $1
Guyana Cellular-Digicel $0.11 9m 10s
Guyana Cellular $0.28 3m 33s
Guyana $0.14 6m 55s
GuyanaGeorgetown $0.14 6m 55s

Haiti (509)


Rate per
minute
Talk time
per $1
Haiti Cellular-Digicel $0.22 4m 34s
Haiti Cellular $0.23 4m 22s
Haiti $0.22 4m 30s
HaitiCellular-Comcel $0.23 4m 22s
HaitiCellular-Haitel $0.25 4m 0s
HaitiPort-au-Prince $0.24 4m 12s

Holy See (City Vatican State) (379)


Rate per
minute
Talk time
per $1
Vatican $0.010 1h 40m 0s

Honduras (504)


Rate per
minute
Talk time
per $1
Honduras Cellular-Claro $0.16 6m 24s
Honduras Cellular-Ctel $0.13 7m 37s
Honduras Cellular-Digicel $0.15 6m 27s
Honduras Cellular $0.23 4m 26s
Honduras-Hondutel-onnet-Fixed 2 $0.13 7m 37s
Honduras-Hondutel-onnet-Fixed $0.13 7m 37s
Honduras $0.16 6m 24s
HondurasHondutel $0.12 8m 0s

Hong Kong (852)


Rate per
minute
Talk time
per $1
Hong Kong Cellular $0.010 1h 40m 0s
Hong Kong $0.017 1h 0m 36s

Hungary (36)


Rate per
minute
Talk time
per $1
Hungary Cellular-T-Mobile $0.09 11m 36s
Hungary Cellular-Telenor $0.09 11m 22s
Hungary Cellular-Vodafone $0.09 11m 43s
Hungary $0.013 1h 19m 21s
HungaryBudapest $0.012 1h 22m 18s

INMARSAT - Western Atlantic Ocean (246,259,596,856,871,872,873,874)


Rate per
minute
Talk time
per $1
Diego Garcia $0.93 1m 4s
InmarsatAtlantic Ocean-B $6.50 9s
InmarsatAtlantic Ocean-MiniM $6.50 9s
InmarsatAtlantic Ocean $6.50 9s
InmarsatAtlantic West-B $6.50 9s
InmarsatAtlantic West-MiniM $6.50 9s
InmarsatAtlantic West $6.50 9s
InmarsatIndian Ocean-B $6.50 9s
InmarsatIndian Ocean-MiniM $6.50 9s
InmarsatIndian Ocean $6.50 9s
InmarsatPacific Ocean-B $6.50 9s
InmarsatPacific Ocean-MiniM $6.50 9s
InmarsatPacific Ocean $5.18 11s
Laos Cellular $0.040 25m 0s
Laos $0.040 25m 0s
Martinique French Antilles Cellular $0.20 5m 4s
Martinique French Antilles $0.020 49m 22s
Zanzibar $0.010 1h 40m 0s

Iceland (354)


Rate per
minute
Talk time
per $1
Iceland Cellular-Iceland Telecom $0.13 7m 58s
Iceland Cellular $0.13 7m 58s
Iceland $0.023 43m 0s

India (91)


Rate per
minute
Talk time
per $1
India Cellular-BSNL $0.015 1h 6m 40s
India Cellular-Reliance $0.015 1h 7m 47s
India Cellular $0.015 1h 7m 47s
India $0.018 55m 10s
IndiaAhmadabad $0.017 59m 15s
IndiaAndhra Pradesh $0.018 55m 10s
IndiaBangalore $0.018 55m 10s
IndiaCalcutta $0.018 55m 10s
IndiaErnakulam $0.017 59m 15s
IndiaGujarat $0.017 59m 15s
IndiaHyderabad $0.018 55m 10s
IndiaJaipur $0.018 55m 10s
IndiaJallandhar $0.017 59m 15s
IndiaKarnataka $0.018 55m 10s
IndiaKerala $0.017 59m 15s
IndiaMadras $0.017 59m 15s
IndiaMumbai $0.018 55m 10s
IndiaNew Delhi $0.018 55m 10s
IndiaPune $0.018 55m 10s
IndiaPunjab $0.017 59m 15s
IndiaTamil Nadu $0.017 59m 15s

Indonesia (62)


Rate per
minute
Talk time
per $1
Indonesia Cellular-Exelcom $0.027 37m 9s
Indonesia Cellular-Hutchison $0.07 14m 45s
Indonesia Cellular-Indosat $0.041 24m 12s
Indonesia Cellular-Telekomsel $0.038 26m 32s
Indonesia Cellular $0.07 14m 45s
Indonesia $0.07 15m 5s
IndonesiaBandung $0.025 40m 0s
IndonesiaJakarta $0.018 55m 10s
IndonesiaMedan $0.032 31m 40s
IndonesiaSurabaya $0.020 49m 45s

Iran (Islamic Republic of) (98)


Rate per
minute
Talk time
per $1
Iran Cellular-MTN Irancell $0.11 9m 19s
Iran Cellular $0.11 9m 19s
Iran $0.08 12m 40s
IranTehran $0.08 12m 34s

Iraq (964)


Rate per
minute
Talk time
per $1
Iraq Cellular-Asiacell $0.13 7m 58s
Iraq Cellular-Fanous $0.06 15m 24s
Iraq Cellular-Itisaluna $0.049 20m 35s
Iraq Cellular-Korek $0.10 9m 42s
Iraq Cellular-Sana $0.11 9m 4s
